Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $14,100 | N/A |
| 2011 | N/A | N/A | $352,500 |
| 2010 | $1,764 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Allen N Blackmon | ||
| Alicia Ann Broadway, Alicia Deas | ||
| Suzanne Griffin, Wilson Griffin | ||
| Agnes Cauthen | ||
| Tony E Plyler | ||
| Frank R Mcelwee, Lena R Mcelwee | ||
| Shelby J Caldwell, Ginger Meeks | ||
| Charles L Moon | ||
| Don Forrester, Linda Forrester | ||
| Pam Zandee |