Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $45,200 | N/A |
| 2013 | $452 | N/A | N/A |
| 2012 | N/A | N/A | $45,200 |
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 233 Crestwood Dr, New Castle PA, 16101-9245. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The environmentally friendly one single-family ranch is situated at 233 Crestwood Drive, New Castle, PA.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $45,200 | N/A |
| 2013 | $452 | N/A | N/A |
| 2012 | N/A | N/A | $45,200 |
| Street Address | Residens/Landlords |
|---|
Crestwood Drive
New Castle, PA