Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
07/31/2012 | Sold | $86,500 | Public records | |
04/30/2012 | Sold | $172,797 | Public records | |
09/30/2008 | Sold | $150,000 | Public records | |
06/06/2008 | Sold | $157,675 | Public records | |
10/08/2003 | Sold | $212,000 | Public records |
PURCHASE HISTORY 2325 Southridge Dr, Modesto CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $961 | $86,891 | N/A |
Properties Nearby
Street Address | Residens/Landlords |
---|