Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
09/03/2009 | Sold | $67,500 | Public records | |
05/14/2009 | Sold | $87,000 | Public records | |
01/11/2006 | Sold | $320,000 | Public records | |
04/26/2000 | Sold | $45,000 | Public records | |
09/30/1997 | Sold | $25,500 | Public records | |
08/31/1995 | Sold | $53,500 | Public records |
PURCHASE HISTORY 2301 Shortline Ct, Modesto CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $786 | $71,075 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
2300 Shortline Ct, Modesto, CA 95350-0245 Apt/Condo/Twnhm
|
Marcus E King, Joytika S Prasad |