Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $538,700 | ||
| 2015 | $503,500 | ||
| 2014 | $477,000 | ||
| 2013 | $477,000 | ||
| 2012 | $477,000 | ||
| 2011 | $485,900 | ||
| 2010 | $495,800 | ||
| 2009 | $505,900 | ||
| 2008 | $505,900 | ||
| 2007 | $548,500 | ||
| 2006 | $532,500 | ||
| 2005 | $507,100 | ||
| 2004 | $418,800 | ||
| 2003 | $373,900 | ||
| 2002 | $373,900 | ||
| 2001 | $312,600 | ||
| 2000 | $285,500 | ||
| 1999 | $259,800 | ||
| 1998 | $236,200 | ||
| 1997 | $227,100 | ||
| 1996 | $227,100 | ||
| 1995 | $194,200 | ||
| 1994 | $194,200 | ||
| 1993 | $194,200 | ||
| 1992 | $204,200 |
Market Activities
To date, we have no information about market activities in 2025
Mar 2021
Sold
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
10 Ohio Ave, Newton, MA 02464-1320 Condominium (Residential)
|
Edward W Marple, Amy F Marple | |
11 Ohio Ave, Newton, MA 02464-1320 Single Family
|
Kathleen B Cardillo, Christopher Cardillo | |
12 Ohio Ave, Newton, MA 02464-1320 Condominium (Residential)
|
Amy F Marple, Betty L Marple | |
15 Ohio Ave, Newton, MA 02464-1320 Single Family
|
Francis J Hannon, James Hannon | |
| Audrey Rubin | ||
18 Ohio Ave, Newton, MA 02464-1320 Single Family
|
John F Tr Donovan, DONOVAN FAMILY TRUST | |
19 Ohio Ave, Newton, MA 02464-1320 Townhouse
|
Timothy J Costanza, Jennifer Franco | |
22 Ohio Ave, Newton, MA 02464-1320 Single Family
|
Natalie G Gershman, Natalie Lender | |
24 Ohio Ave, Newton, MA 02464-1320 Condominium (Residential)
|
24 OHIO AVENUE REALTY TRUST /S TR, Sean J Leary | |
| Margo Fuchs |


