Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/24/2012 | Sold | $208,551 | Public records | |
| 09/07/2012 | Sold | $197,051 | Public records | |
| 09/06/2012 | Sold | $208,550 | Agent Submission | Alek Ploetz |
| 05/07/2012 | Sold | $194,750 | Public records | |
| 07/01/2010 | Sold | $85,000 | Public records |
PURCHASE HISTORY 22427 Carina Ct, Farmington MN
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $3,001 | N/A | N/A |
| 2013 | N/A | $175,964 | $195,600 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Jamie D Jorgensen |