Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
10/08/2014 | Sold | $185,000 | Public records | |
09/29/2006 | Sold | $220,000 | Public records | |
03/27/1998 | Sold | $183,700 | Public records |
PURCHASE HISTORY 22289 Harvest Oval, Cleveland OH
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $4,584 | $69,690 | N/A |
2012 | N/A | N/A | $199,100 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Pamela X Kotlenz | ||
Krystyna H Poddubny, Mikolaj Poddubny | ||
Charles L Cipro | ||
Joseph Marinich | ||
Mark W Buksa, Amanda M Kapela | ||
Frank R Zupancic, Mary C Zupancic |