Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/09/2010 | Sold | $513,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $502,500 | ||
| 2015 | $469,600 | ||
| 2014 | $452,900 | ||
| 2013 | $452,900 | ||
| 2012 | $452,900 | ||
| 2011 | $451,500 | ||
| 2010 | $460,700 | ||
| 2009 | $470,100 | ||
| 2008 | $470,100 | ||
| 2007 | $481,300 | ||
| 2006 | $467,300 | ||
| 2005 | $445,000 | ||
| 2004 | $409,700 | ||
| 2003 | $365,800 | ||
| 2002 | $365,800 | ||
| 2001 | $311,600 | ||
| 2000 | $284,600 | ||
| 1999 | $259,000 | ||
| 1998 | $234,500 | ||
| 1997 | $221,200 | ||
| 1996 | $210,700 | ||
| 1995 | $194,800 | ||
| 1994 | $194,800 | ||
| 1993 | $194,800 | ||
| 1992 | $200,800 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
15 Florence Ct, Newton, MA 02460-1326 Single Family
|
Alan Webber, B Webber | |
| Alexander Auerbuch, Asya Auerbuch | ||
| Sidney Rosenthal | ||
| PEARL FLORENCE REALTORS, Geo E Altman | ||
| Barbara H Bartman, Barri Bartman | ||
| D Basso, Kyle E Chace | ||
| Robert Frehse, David A Gaetano | ||
| Adika N Bakrie, Jane L Barber | ||
| NEWTON CITY OF, LIRON REALTY TRUST /S TR |


