Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $12,823 | $432,200 | $416,200 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Mohamed Chedra, Bruce A Chesshire | ||
Norma J Fernhaber, Ralph R Fernhaber | ||
Kimberly Coch, Kate Labs | ||
Charlotte Beitscher, Michael Beitscher | ||
Judith E Mackenzie | ||
Leslie S Finley | ||
Janelle D Gassert, Richard E Gassert | ||
Richard C Eggert, Claire A Warren | ||
Erna E Jansons, Janis Jansons | ||
P Schey, Patricia M Schey |