Market Activities
Factors Walk Incidents registered in FEMA 
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
            
        
                    14 Mar 2008
                    Unauthorized burning
                
                Property Use — 
                 Open land or field
               Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| 191 Factors Walk, Summerville, SC 29485-5813   Single Family | Katherine Giri, Elizabeth Hayes | |
| 192 Factors Walk, Summerville, SC 29485-5813   Single Family | Claire H Bowers, David S Bowers | |
| 209 Factors Walk, Summerville, SC 29485-5815   Single Family | Brendora E Scott, Gary J Scott | |
| 210 Factors Walk, Summerville, SC 29485-5814   Single Family | NC/SC NATIONAL TEENAGER SCHOLARSHIP ORGANIZATION, INC, Ashley E Burke | |
| 213 Factors Walk, Summerville, SC 29485-5815   Single Family | Tyler J Cruickshank, Mark A Dill | |
| 215 Factors Walk, Summerville, SC 29485-5815   Single Family | Carlton Smith, Mary Smith | |
| 303 Factors Walk, Summerville, SC 29485-5817   Single Family | W.N. WATERS, LLC, Kelly L Baldwin | 
 
                                                    