Ellis St Fire Incident History
To date, we have no information about fire incidents in 2025
17 Sep 2006
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
First Ignition —
Mattress, pillow
Heat Source —
Cigarette
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Renne K Crawford | ||
Dale May, Dale May | ||
Chris Funchess | ||
Grant Jones, Mary Jones | ||
Fred Bauer | ||
Miller Inspection Service, Miller Inspection Services | ||
Donald W Jones, Gregory Jones | ||
Simina Boykin, Betty B Monk | ||
BUBBA'S PLUMBING, INC, Penny L Nolan | ||
Hazel W Colvin, Joe D Colvin |