Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $118,100 | N/A |
2013 | N/A | N/A | $136,100 |
2011 | $449 | N/A | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Kathleen B Waldron |
Information about property on 2107 Southwell Dr, Library PA, 15129-8862. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The single-family possession is situated at 2107 Southwell Drive, Library, PA.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $118,100 | N/A |
2013 | N/A | N/A | $136,100 |
2011 | $449 | N/A | N/A |
Street Address | Residens/Landlords | |
---|---|---|
Kathleen B Waldron |
Southwell Drive
Library, PA