Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $894,600 | ||
| 2015 | $836,100 | ||
| 2014 | $802,200 | ||
| 2013 | $802,200 | ||
| 2012 | $802,200 | ||
| 2011 | $796,400 | ||
| 2010 | $810,600 | ||
| 2009 | $827,100 | ||
| 2008 | $827,100 | ||
| 2007 | $884,200 | ||
| 2006 | $858,400 | ||
| 2005 | $817,500 | ||
| 2004 | $751,900 | ||
| 2003 | $671,300 | ||
| 2002 | $671,300 | ||
| 2001 | $572,000 | ||
| 2000 | $522,400 | ||
| 1999 | $475,300 | ||
| 1998 | $431,700 | ||
| 1997 | $396,100 | ||
| 1996 | $377,200 | ||
| 1995 | $363,400 | ||
| 1994 | $346,100 | ||
| 1993 | $346,100 | ||
| 1992 | $315,000 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
20 Prospect Park, Newton, MA 02460-2309 Single Family
|
Bonnie J Forbes, Richard S Forbes | |
24 Prospect Park, Newton, MA 02460-2309 Single Family
|
Joerg Keuchen, PROSPECT PARK REALTY TRUST |


