Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/12/1992 | Sold | $273,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $646,900 | ||
| 2015 | $604,600 | ||
| 2014 | $578,800 | ||
| 2013 | $578,800 | ||
| 2012 | $578,800 | ||
| 2011 | $589,600 | ||
| 2010 | $601,600 | ||
| 2009 | $633,300 | ||
| 2008 | $633,300 | ||
| 2007 | $635,600 | ||
| 2006 | $617,100 | ||
| 2005 | $599,100 | ||
| 2004 | $478,900 | ||
| 2003 | $420,100 | ||
| 2002 | $420,100 | ||
| 2001 | $357,500 | ||
| 2000 | $326,500 | ||
| 1999 | $297,100 | ||
| 1998 | $281,500 | ||
| 1997 | $264,500 | ||
| 1996 | $251,900 | ||
| 1995 | $217,700 | ||
| 1994 | $229,200 | ||
| 1993 | $229,200 | ||
| 1992 | $240,800 |
Blithedale St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
04 Apr 2005
Fuel burner/boiler malfunction, fire confined
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
4 Blithedale St, Newton, MA 02460-1808 Single Family
|
J Steven Burris, Victoria Burris |


