Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/02/2011 | Sold | $110,000 | Public records | |
| 12/10/2008 | Sold | $120,840 | Public records | |
| 10/24/2006 | Sold | $382,000 | Public records | |
| 05/30/2006 | Sold | $320,000 | Public records | |
| 08/07/2003 | Sold | $173,500 | Public records | |
| 05/02/2002 | Sold | $127,000 | Public records | |
| 04/10/1998 | Sold | $70,000 | Public records | |
| 10/31/1997 | Sold | $130,390 | Public records |
PURCHASE HISTORY 20964 Myron St, Perris CA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $1,287 | $114,962 | N/A |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords |
|---|