Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $124,000 | N/A |
2013 | N/A | N/A | $142,000 |
2011 | $480 | N/A | N/A |
Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 2087 Southwell Dr, Library PA, 15129-8850. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The property is situated at the end of the street at 2087 Southwell Dr, Library, Pennsylvania.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $124,000 | N/A |
2013 | N/A | N/A | $142,000 |
2011 | $480 | N/A | N/A |
Street Address | Residens/Landlords |
---|
Southwell Drive
Library, PA