Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $592,600 | N/A |
| 2013 | N/A | N/A | $592,600 |
| 2011 | $1,409 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 208 Devonwood Dr, Pittsburgh PA, 15241-2209. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This is a colonial style single-family two home, which is situated at 208 Devonwood Drive, Pittsburgh, Pennsylvania.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $592,600 | N/A |
| 2013 | N/A | N/A | $592,600 |
| 2011 | $1,409 | N/A | N/A |
| Street Address | Residens/Landlords |
|---|
Devonwood Drive
Pittsburgh, PA