Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/30/1998 | Sold | $167,500 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $185,867 | N/A |
| 2013 | $1,923 | N/A | N/A |
| 2008 | N/A | N/A | $185,867 |
Market Activities
To date, we have no information about market activities in 2025
Nov 2018
Sold
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| S Almomani, Grace M Mccarthy | ||
| Networking Certifications, Thomas M Thomas | ||
| Algernon P Henry, Leroy J Herbst | ||
| Doretha B Morgan | ||
| Elmo Perry, Kanesha D Perry | ||
| Arlinda A Garner, John J Neeson | ||
| Canzella Bays, Canzella A Colon |