Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
10/28/2002 | Sold | $75,000 | Public records | |
05/13/2002 | Sold | $66,000 | Public records | |
12/17/1999 | Sold | $68,500 | Public records | |
10/19/1999 | Sold | $65,000 | Public records | |
08/27/1999 | Sold | $70,000 | Public records | |
07/26/1999 | Sold | $69,500 | Public records | |
05/26/1999 | Sold | $70,000 | Public records | |
04/06/1999 | Sold | $70,000 | Public records | |
02/24/1999 | Sold | $71,000 | Public records | |
01/21/1999 | Sold | $71,000 | Public records | |
09/09/1998 | Sold | $73,000 | Public records | |
06/15/1998 | Sold | $72,000 | Public records | |
04/14/1998 | Sold | $73,500 | Public records | |
08/26/1997 | Sold | $62,000 | Public records | |
06/13/1997 | Sold | $75,000 | Public records | |
03/27/1997 | Sold | $76,500 | Public records | |
12/29/1995 | Sold | $83,000 | Public records | |
03/22/1995 | Sold | $85,000 | Public records | |
03/09/1995 | Sold | $87,382 | Public records |
PURCHASE HISTORY 20550 Mural St, Perris CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $997 | $88,596 | N/A |
Mural St Fire Incident History
To date, we have no information about fire incidents in 2025
22 Jan 2018
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
First Ignition —
Exterior wall covering or finish
06 Apr 2017
Outside rubbish, trash or waste fire
Property Use —
1 or 2 family dwelling
Area of Origin —
Open area - outside; included are farmland, field
Heat Source —
Cigarette lighter
13 Apr 2007
Trash or rubbish fire, contained
Property Use —
Residential, other
Area of Origin —
Outside area, other
Heat Source —
Arcing
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
20436 Mural St, Perris, CA 92570-5906 Single Family Residential
|
Emilia Campos, Salvador Iniguez | |
20440 Mural St, Perris, CA 92570-5906 Unspecified
|
Nicolas Campuzano, Isabel D Castaneda | |
20447 Mural St, Perris, CA 92570-5906 Single Family Residential
|
Alexander Avila, Vicky Daniel |