Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
02/14/2002 | Sold | $505,000 | Public records | |
12/30/1998 | Sold | $310,000 | Public records | |
06/12/1997 | Sold | $310,000 | Public records |
PURCHASE HISTORY 2049 Monte Ct, Milpitas CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $7,195 | $622,974 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Young S Koog, Helmuth W Treichel | ||
Rui Bastos, Vannu Nguyen | ||
Jalil S Feghhi | ||
Ramprasad Golla, Vidya S Golla | ||
Xiaoxu Du |