Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
11/30/2012 | Sold | $240,000 | Public records | |
10/28/2011 | Sold | $445,779 | Public records | |
08/07/2008 | Sold | $430,000 | Public records | |
08/28/1998 | Sold | $284,000 | Public records | |
02/26/1998 | Sold | $72,000 | Public records |
PURCHASE HISTORY 2033 Lake Wind Ct, Modesto CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,603 | $241,089 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
2021 Lake Wind Ct, Modesto, CA 95355-1890 Single Family Residential
|
Harry George, Andrew T George-Pardini |