Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/01/2014 | Sold | $190,000 | Public records | Michael Donovan |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $203,946 | N/A |
| 2013 | $1,217 | N/A | N/A |
| 2011 | N/A | N/A | $203,946 |
Olde Oak Ln Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
02 May 2003
Alarm system sounded, no fire - unintentional
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Bill T Satterfield, Gerald Satterfield | ||
| Doris P Roberts, George Augustus Roberts | ||
| Janet Anderheggen, Gladys Benjamin | ||
| Christopher Currivan, George F Currivan | ||
| Charles L Robbins, Maryellen C Robbins | ||
| Joan Seely Jr, Mary A Seely | ||
| Christian Squier, Karla J Squier | ||
| Carolina Coastal Lifestyles LLC, Cavallo LLC | ||
| Gregory R Knight, Marceline M Knight | ||
| Lss Realty, Sunset Sales, Inc |