Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $968,100 | ||
| 2015 | $904,800 | ||
| 2014 | $860,000 | ||
| 2013 | $860,000 | ||
| 2012 | $860,000 | ||
| 2011 | $860,000 | ||
| 2010 | $877,500 | ||
| 2009 | $895,400 | ||
| 2008 | $895,400 | ||
| 2007 | $910,900 | ||
| 2006 | $884,400 | ||
| 2005 | $842,300 | ||
| 2004 | $792,700 | ||
| 2003 | $707,800 | ||
| 2002 | $707,800 | ||
| 2001 | $587,600 | ||
| 2000 | $536,600 | ||
| 1999 | $488,300 | ||
| 1998 | $391,000 | ||
| 1997 | $383,300 | ||
| 1996 | $365,000 | ||
| 1995 | $323,200 | ||
| 1994 | $302,100 | ||
| 1993 | $302,100 | ||
| 1992 | $307,500 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
11 Philmore Rd, Newton, MA 02458-2719 Single Family
|
Benjamin L Beaver, Valerie A Beaver | |
12 Philmore Rd, Newton, MA 02458-2719 Single Family
|
Allan S Cohen, Wilfred Cohen | |
17 Philmore Rd, Newton, MA 02458-2719 Single Family
|
Nancy E Freeman, Norma D Freeman |


