Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2013 | $2,889 | $217,100 | $217,100 | 
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | 
|---|
Information about property on 19822 10th Dr, Bothell WA, 98012-7701. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The property has a wood facade, attached garage and composite roof on near one fourth of acre lot.
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Alexander Gregory Katopodis Age: 38 |  | ||
| Charles G Katopodis Age: 73 | Residential status: Homeowner Email: | ||
| Clifford A Ballard |  | ||
| Judith M Robison |  | ||
| Kerri J Curtin Age: 54 | Residential status: Homeowner | 
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2013 | $2,889 | $217,100 | $217,100 | 
| Street Address | Residens/Landlords | 
|---|
10th Drive
Bothell, WA