Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | N/A | $12,675 | N/A |
2012 | $209 | N/A | N/A |
2010 | N/A | N/A | $50,700 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Lisa Graser, Lisa A Graser |
Information about property on 195 Little Chuckey Cutoff, Mosheim TN, 37818-5225. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
An estate at 195 Little Chuckey Cutoff, Mosheim, TN.
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | N/A | $12,675 | N/A |
2012 | $209 | N/A | N/A |
2010 | N/A | N/A | $50,700 |
Street Address | Residens/Landlords | |
---|---|---|
Lisa Graser, Lisa A Graser |
Mosheim, TN