Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
08/04/2014 | Sold | $290,000 | Public records | |
09/21/2009 | Sold | $230,000 | Public records | |
12/03/2002 | Sold | $206,900 | Public records | |
07/06/2001 | Sold | $183,000 | Public records | |
02/10/1998 | Sold | $149,300 | Public records |
PURCHASE HISTORY 19110 Golden Cacoon Pl, Lutz FL
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $4,569 | $200,438 | $200,438 |
Properties Nearby
Street Address | Residens/Landlords |
---|