Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $32,400 | N/A |
| 2013 | N/A | N/A | $50,400 |
| 2011 | $111 | N/A | N/A |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 1909 Berdella St, Pittsburgh PA, 15220-4915. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 1909 Berdella Street, Pittsburgh, PA stands a single-family estate.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $32,400 | N/A |
| 2013 | N/A | N/A | $50,400 |
| 2011 | $111 | N/A | N/A |
| Street Address | Residens/Landlords |
|---|
Berdella Street
Pittsburgh, PA