Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/31/2013 | Sold | $305,000 | Public records | |
| 06/30/2008 | Sold | $400,000 | Public records | |
| 02/07/2006 | Sold | $515,000 | Public records | |
| 09/30/2002 | Sold | $289,000 | Public records | |
| 11/01/2001 | Sold | $239,000 | Public records |
PURCHASE HISTORY 19077 Flagship Cir, Huntington Beach CA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $3,683 | $306,384 | N/A |
Properties Nearby
| Street Address | Residens/Landlords |
|---|