Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $3,107 | $55,000 | N/A |
2011 | N/A | N/A | $157,140 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Anthony B Clarvoe, Erron Mcbride | ||
David H Lynn, Wendy F Singer | ||
Claudia J Esslinger | ||
Beauty Center, Connie Beaulieu | ||
Kent W Ginther, April Woodward | ||
Hugh Lester | ||
Douglas W Zipp | ||
John N Maiorino, Patrica W Maiorino | ||
Benjamin W Schumacher | ||
Robert Broeren, Sonya Broeren |