Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/24/1992 | Sold | $184,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $592,900 | ||
| 2015 | $554,100 | ||
| 2014 | $529,500 | ||
| 2013 | $529,500 | ||
| 2012 | $529,500 | ||
| 2011 | $539,300 | ||
| 2010 | $550,300 | ||
| 2009 | $561,500 | ||
| 2008 | $561,500 | ||
| 2007 | $566,900 | ||
| 2006 | $536,000 | ||
| 2005 | $510,500 | ||
| 2004 | $453,900 | ||
| 2003 | $405,300 | ||
| 2002 | $405,300 | ||
| 2001 | $358,000 | ||
| 2000 | $264,700 | ||
| 1999 | $230,900 | ||
| 1998 | $212,300 | ||
| 1997 | $201,200 | ||
| 1996 | $191,600 | ||
| 1995 | $186,700 | ||
| 1994 | $186,700 | ||
| 1993 | $186,700 | ||
| 1992 | $192,700 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
8 Mague Pl, Newton, MA 02465-1528 Two Family
|
Colin Blake, Karen Blake | |
9 Mague Pl, Newton, MA 02465-1539 Two Family
|
Joseph J Piselli, Theresa P Piselli |


