Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $423 | $15,550 | $31,100 |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Ann Braun | ||
| Heather Rightnour, Rachel V Showard | ||
| Heather Rightnour | ||
| James A Cockman | ||
| Mary F Zorbach |
Information about property on 18475 Blue Bird Ln, Laurel DE, 19956-2880. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A single-family home at 18475 Blue Bird Ln, Laurel, DE.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $423 | $15,550 | $31,100 |
| Street Address | Residens/Landlords | |
|---|---|---|
| Ann Braun | ||
| Heather Rightnour, Rachel V Showard | ||
| Heather Rightnour | ||
| James A Cockman | ||
| Mary F Zorbach |
Blue Bird Lane
Laurel, DE