Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/25/2003 | Sold | $679,000 | Public records | |
| 01/05/2001 | Sold | $1,490,000 | Public records | |
| 02/01/1996 | Sold | $254,500 | Public records | |
| 10/04/1995 | Sold | $260,000 | Public records |
PURCHASE HISTORY 18 Myrtle St, Newton MA
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $714,500 | ||
| 2015 | $667,800 | ||
| 2014 | $639,400 | ||
| 2013 | $592,200 | ||
| 2012 | $592,200 | ||
| 2011 | $584,400 | ||
| 2010 | $577,400 | ||
| 2009 | $589,200 | ||
| 2008 | $589,200 | ||
| 2007 | $620,100 | ||
| 2006 | $602,000 | ||
| 2005 | $573,300 | ||
| 2004 | $530,500 | ||
| 2003 | $473,700 | ||
| 2002 | $473,700 | ||
| 2001 | $398,800 | ||
| 2000 | $364,200 | ||
| 1999 | $331,400 | ||
| 1998 | $281,900 | ||
| 1997 | $265,400 | ||
| 1996 | $252,800 | ||
| 1995 | $214,000 | ||
| 1994 | $214,000 | ||
| 1993 | $214,000 | ||
| 1992 | $230,800 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
10 Myrtle St, Newton, MA 02465-2325 Two Family
|
Mary Bell, Cathy L Brooks | |
28 Myrtle St, Newton, MA 02465-2330 Condominium (Residential)
|
Martha B Barbone, Carmine E Barbone | |
30 Myrtle St, Newton, MA 02465-2330 Condominium (Residential)
|
Carmine Barbone, Martha Barbone | |
34 Myrtle St, Newton, MA 02465-2330 Condominium (Residential)
|
Littlefield Assoc, SHAH AMS KIBRIA BANGLADESH-U.S. FOUNDATION INCORPORATED | |
36 Myrtle St, Newton, MA 02465-2330 Condo
|
Rebecca E Anapolle, Elliot Anapolle | |
40 Myrtle St, Newton, MA 02465-2330 Single Family
|
Michael J Agostini, Andrew Matzkin | |
46 Myrtle St, Newton, MA 02465-2330 Single Family
|
FAIRFIELD MANAGEMENT, INC, Aline M Elliot | |
49 Myrtle St, Newton, MA 02465-2336 Single Family
|
Brian L Chu, Alison G May | |
52 Myrtle St, Newton, MA 02465-2330 Single Family
|
Ann M Dwelley, David S Dwelley | |
55 Myrtle St, Newton, MA 02465-2336 Single Family
|
Brian Forbes, Zoe A Forbes |


