35th Park Fire Incident History
To date, we have no information about fire incidents in 2025
13 May 2019
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Cargo/trunk area - all vehicles
First Ignition —
Multiple items first ignited
Heat Source —
Radiated, conducted heat from operating equipment
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Sal Christopher | ||
| Mary L Vanskaik, Michael Vanskaik | ||
| Bert A Lyford, Pam Lyford | ||
| Dennis E Waltner | ||
| Chris J Duros, Mary E Duros | ||
| Frederick J Giorgi | ||
| Calin M Popa, Mircea C Popa | ||
| James K Katica, Sally J Katica | ||
| Jamie L Oleary | ||
| Jason M Largo, Adissuda Padmasuta |