Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,793 | $320,400 | $328,100 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Eric Grewe | ||
| Peter Lucht | ||
| Tom Schniepp, Sarah Storkman | ||
| Lori Jean Peterson | ||
| Tom L Hanson, Penny V Seiner |
Information about property on 17227 Pleasant Ln, Brainerd MN, 56401-5029. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The single-family property stands at 17227 Pleasant Ln, Brainerd, MN.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,793 | $320,400 | $328,100 |
| Street Address | Residens/Landlords | |
|---|---|---|
| Eric Grewe | ||
| Peter Lucht | ||
| Tom Schniepp, Sarah Storkman | ||
| Lori Jean Peterson | ||
| Tom L Hanson, Penny V Seiner |
Pleasant Lane
Brainerd, MN