Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $522,600 | ||
| 2015 | $488,400 | ||
| 2014 | $464,000 | ||
| 2013 | $464,000 | ||
| 2012 | $464,000 | ||
| 2011 | $487,100 | ||
| 2010 | $497,000 | ||
| 2009 | $523,200 | ||
| 2008 | $523,200 | ||
| 2007 | $500,900 | ||
| 2006 | $486,300 | ||
| 2005 | $472,100 | ||
| 2004 | $397,700 | ||
| 2003 | $348,900 | ||
| 2002 | $348,900 | ||
| 2001 | $256,000 | ||
| 2000 | $233,800 | ||
| 1999 | $212,700 | ||
| 1998 | $197,400 | ||
| 1997 | $187,100 | ||
| 1996 | $178,200 | ||
| 1995 | $174,200 | ||
| 1994 | $189,400 | ||
| 1993 | $189,400 | ||
| 1992 | $197,800 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
5 Milton Ave, Newton, MA 02465-1033 Two Family
|
Laura M Choquette, Evelyn M Howe | |
| Qing Chan | ||
9 Milton Ave, Newton, MA 02465-1033 Two Family
|
Kumcha N Dandaraw, Nusia K Dandaraw | |
11 Milton Ave, Newton, MA 02465-1033 Two Family
|
FORTY-2 LINCOLN TRUST, LLC, Barbara M Bernard | |
12 Milton Ave, Newton, MA 02465-1018 Two Family
|
Alex Benko, Alexandre Benko | |
21 Milton Ave, Newton, MA 02465-1033 Two Family
|
Meirav Greenspan, Shai J Greenwald | |
25 Milton Ave, Newton, MA 02465-1033 Two Family
|
Kesle Systems, Systems Kesle | |
27 Milton Ave, Newton, MA 02465-1033 Two Family
|
Kathleen S C Connolly, Christina C C Ryan | |
| Edwin E Lorenzana | ||
| Alice Ym Chan |


