Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,326,300 | ||
| 2015 | $552,200 | ||
| 2014 | $508,300 | ||
| 2013 | $364,000 | ||
| 2012 | $364,000 | ||
| 2011 | $366,800 | ||
| 2010 | $374,300 | ||
| 2009 | $381,900 | ||
| 2008 | $381,900 | ||
| 2007 | $411,100 | ||
| 2006 | $399,100 | ||
| 2005 | $380,100 | ||
| 2004 | $340,700 | ||
| 2003 | $304,200 | ||
| 2002 | $304,200 | ||
| 2001 | $255,500 | ||
| 2000 | $233,300 | ||
| 1999 | $212,300 | ||
| 1998 | $176,800 | ||
| 1997 | $162,200 | ||
| 1996 | $154,500 | ||
| 1995 | $163,700 | ||
| 1994 | $163,700 | ||
| 1993 | $163,700 | ||
| 1992 | $170,600 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
4 Meredith Ave, Newton, MA 02461-1330 Single Family
|
LI SI LI, LI SI MING | |
8 Meredith Ave, Newton, MA 02461-1330 Single Family
|
Marjorie S Kern, Paula P Kaplan | |
11 Meredith Ave, Newton, MA 02461-1329 Single Family
|
Suzanne E Rocklin, R Suzanne | |
18 Meredith Ave, Newton, MA 02461-1347 Single Family
|
James C Youngblood, Deborah C Youngblood | |
19 Meredith Ave, Newton, MA 02461-1329 Two Family
|
Huma Rana, Hassan Mahmood | |
22 Meredith Ave, Newton, MA 02461-1347 Single Family
|
DONOVAN LANDSCAPE CORP, Annmar Donovan | |
| Charlotte A Donahue, Helen M Donahue | ||
| Susan Caspar, Robert J Savage | ||
| Irene A Ferrara, William A Ferrara |


