Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/09/2007 | Sold | $278,640 | Public records | |
| 03/17/2003 | Sold | $1,275,000 | Public records | |
| 12/28/1999 | Sold | $260,000 | Public records | |
| 08/18/1999 | Sold | $1,142,500 | Public records |
PURCHASE HISTORY 16904 Passage, Jupiter FL
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $45,339 | $2,417,675 | $2,417,675 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Tiffany J Yellen | ||
| Gerald I Pecora, Joan A Stoltenborg | ||
| Brian J Coyne, Eileen C Coyne | ||
| Hans W Dirkmann, Jan P Dirkmann | ||
| Robert H Bormann, Terne Bormann |