Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/06/2014 | Price Change -$25K (-10.0%) | $224,900 | Better Homes and Gardens Real Estate All Seasons | |
| 11/28/2014 | Price Change -$30K (-10.7%) | $249,900 | Better Homes and Gardens Real Estate All Seasons | |
| 10/28/2014 | Price Change -$20K (-6.7%) | $279,900 | Better Homes and Gardens Real Estate All Seasons | |
| 08/14/2014 | Price Change -$30K (-9.1%) | $299,900 | Better Homes and Gardens Real Estate All Seasons | |
| 07/17/2014 | Price Change -$40K (-10.8%) | $329,900 | Better Homes and Gardens Real Estate All Seasons | |
| 06/16/2014 | Price Change -$25K (-6.3%) | $369,900 | Better Homes and Gardens Real Estate All Seasons | |
| 05/15/2014 | Price Change | $394,900 | Better Homes and Gardens Real Estate All Seasons | |
| 04/16/2009 | Sold | $400,000 | Public records |
PURCHASE HISTORY 16305 Maplewood Rd, Cold Spring MN
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $3,932 | N/A | $337,500 |
Local Brokers
Agent: MICHELLE HANSON
Phone: 320-282-3592
Company: Better Homes and Gardens Real Estate All Seasons
Company Address: 7915 Stone Creek Drive, Suite 120, Chanhassen, MN, 55317
Company Phone: 952-949-0263
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
16337 Maplewood Rd, Cold Spring, MN 56320-9725 Single Family Residential
|
CREATIVE ENGRAVING, P J Decker | |
16404 Maplewood Rd, Cold Spring, MN 56320-9725 Single Family Residential
|
Dianne L Smetana, Kristopher R Smetana | |
16412 Maplewood Rd, Cold Spring, MN 56320-9725 Single Family Residential
|
Gerald Murphy, Lois Murphy |