Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
08/01/2014 | Sold | $290,000 | Public records | |
02/14/2013 | Sold | $240,000 | Public records | |
12/07/2009 | Sold | $220,000 | Public records | |
08/17/2009 | Sold | $174,900 | Public records | |
12/29/2004 | Sold | $350,000 | Public records | |
04/07/2003 | Sold | $154,000 | Public records | |
12/15/2000 | Sold | $146,500 | Public records |
PURCHASE HISTORY 16202 Windcrest Dr, Fontana CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $4,308 | $241,089 | N/A |
Properties Nearby
Street Address | Residens/Landlords |
---|