Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $125,700 | N/A |
2013 | N/A | N/A | $143,700 |
2011 | $493 | N/A | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Anna M Ferguson |
Information about property on 1611 Berryman Ave, Library PA, 15129-9760. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 1611 Berryman Avenue, Library, PA there is a single-family estate.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $125,700 | N/A |
2013 | N/A | N/A | $143,700 |
2011 | $493 | N/A | N/A |
Street Address | Residens/Landlords | |
---|---|---|
Anna M Ferguson |
Berryman Avenue
Library, PA