Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $398,400 | ||
| 2015 | $372,300 | ||
| 2014 | $354,700 | ||
| 2013 | $354,700 | ||
| 2012 | $354,700 | ||
| 2011 | $346,900 | ||
| 2010 | $354,000 | ||
| 2009 | $421,100 | ||
| 2008 | $421,100 | ||
| 2007 | $427,800 | ||
| 2006 | $415,300 | ||
| 2005 | $395,500 | ||
| 2004 | $365,600 | ||
| 2003 | $326,400 | ||
| 2002 | $326,400 | ||
| 2001 | $252,100 | ||
| 2000 | $230,200 | ||
| 1999 | $209,500 | ||
| 1998 | $176,400 | ||
| 1997 | $170,400 | ||
| 1996 | $162,300 | ||
| 1995 | $147,100 | ||
| 1994 | $147,100 | ||
| 1993 | $147,100 | ||
| 1992 | $164,500 |
Building Permits
To date, we have no information about building permits in 2025
Jun 5, 2015
Description: Replace decking on side entry landing and replace railings to code 75 $6,015,947.00 $111,918.50
- Contractor: Dana S Schneider
- Valuation: $220,000
- Fee: $40.92 paid to City of Newton, Massachusetts
- Parcel #: 41009 0003
- Permit #: 15060332
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
10 Phillips St, Newton, MA 02466-1717 Single Family
|
Alfred R Mahaney, A R Mahaney | |
| Dianne Cullinane, Peter S Cullinane | ||
| Kay M Moran | ||
| C Lester, Kevin J Nichols | ||
| Will P Saxe, Geoffrey M Walker | ||
| Frank Feinberg, Ephriam Foonberg | ||
| Anya Bassett, Jonathan A Bassett | ||
| Michael Edward Mitchell |


