16 Kalanianaole Ave Hilo, HI 96720 / 4744

(UPDATED: 07/21/2025)
Property Report

Information about property on 16 Kalanianaole Ave, Hilo HI, 96720-4744. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#1010

#1018

#1023

#1028

Property Details

Householders and Tenants for 16 Kalanianaole Ave, Hilo HI

Possible residents contact details

Person Name Phone Number Additional Info
A Deluz
808-966-****
Brian L Demattos
808-982-****
Demaris Swisher
808-982-****
Faith Coloma
808-966-****
James Grazzini
808-982-****
Jean Wavrin
808-982-****
Liugalua Fuiava
808-982-****
Loke Hill
808-966-****
Mark Howard
808-966-****
N Roumell
808-966-****
Nicholas Marott Age: 77
808-982-****
Regino Berdon
808-966-****
Roy Allegretti
808-966-****
Seaula Tupai
808-982-****
Selena Dye
808-966-****

Units - Who lives at 16 Kalanianaole Ave, Hilo HI

#10104 beds, 2 baths, 2.93 acres 96720-4744
#10181 bed, 1 bath, 2.93 acres 96720-4744
#10231 bed, 1 bath, 2.93 acres 96720-4744
#10283 beds, 3 baths, 2.93 acres 96720-4744
#10295 beds, 3 baths, 2.93 acres 96720-4744
#10343 beds, 1 bath, 2.93 acres 96720-4744
#10373 beds, 2 baths, 2.93 acres 96720-4744
#10403 beds, 3 baths, 2.93 acres 96720-4744
#10413 beds, 2 baths, 2.93 acres 96720-4744
#10473 beds, 1 bath, 2.93 acres 96720-4744
#10484 beds, 3 baths, 2.93 acres 96720-4744
#10533 beds, 2 baths, 2.93 acres 96720-4744
#10543 beds, 2 baths, 2.93 acres 96720-4744
#10583 beds, 2 baths, 2.93 acres 96720-4744
#10593 beds, 2 baths, 2.93 acres 96720-4744
#10644 beds, 3 baths, 2.93 acres 96720-4744
#10653 beds, 2 baths, 2.93 acres 96720-4744
#10725 beds, 4 baths, 2.93 acres 96720-4744
#10783 beds, 2 baths, 2.93 acres 96720-4744
#10855 beds, 4 baths, 2.93 acres 96720-4744
#10893 beds, 2 baths, 2.93 acres 96720-4744
#10934 beds, 4 baths, 2.93 acres 96720-4744
#10944 beds, 4 baths, 2.93 acres 96720-4744
#10992 beds, 1 bath, 2.93 acres 96720-4744
#11063 beds, 2 baths, 2.93 acres 96720-4744
#11242 beds, 1 bath, 2.93 acres 96720-4744
#11273 beds, 2 baths, 2.93 acres 96720-4744
#11303 beds, 1 bath, 2.93 acres 96720-4744
#11333 beds, 2 baths, 2.93 acres 96720-4744
#11374 beds, 3 baths, 2.93 acres 96720-4744
#11472 beds, 1 bath, 2.93 acres 96720-4744
#11483 beds, 2 baths, 2.93 acres 96720-4744
#11511 bed, 1 bath, 2.93 acres 96720-4744
#11564 beds, 3 baths, 2.93 acres 96720-4744
#11683 beds, 2 baths, 2.93 acres 96720-4744
#11762 beds, 2 baths, 2.93 acres 96720-4744
#11803 beds, 3 baths, 2.93 acres 96720-4744
#11812 beds, 1 bath, 2.93 acres 96720-4744
#11863 beds, 2 baths, 2.93 acres 96720-4744
#11943 beds, 2 baths, 2.93 acres 96720-4744
#11982 beds, 2 baths, 2.93 acres 96720-4744
#12062 beds, 1 bath, 2.93 acres 96720-4744
#12123 beds, 2 baths, 2.93 acres 96720-4744
#12223 beds, 2 baths, 2.93 acres 96720-4744
#12233 beds, 2 baths, 2.93 acres 96720-4744
#12273 beds, 2 baths, 2.93 acres 96720-4744
#12381 bed, 1 bath, 2.93 acres 96720-4744
#12411 bath, 2.93 acres 96720-4744
#12423 beds, 1 bath, 2.93 acres 96720-4744
#12503 beds, 3 baths, 2.93 acres 96720-4744
#12532 beds, 2 baths, 2.93 acres 96720-4744
#12603 beds, 2 baths, 2.93 acres 96720-4744
#12863 beds, 1 bath, 2.93 acres 96720-4744
#13061 bed, 1 bath, 2.93 acres 96720-4744
#13121 bath, 2.93 acres 96720-4744
#13183 beds, 3 baths, 2.93 acres 96720-4744
#13602 beds, 2 baths, 2.93 acres 96720-4744
#13643 beds, 2 baths, 2.93 acres 96720-4744
#13715 beds, 4 baths, 2.93 acres 96720-4744
#13824 beds, 3 baths, 2.93 acres 96720-4744
#13944 beds, 3 baths, 2.93 acres 96720-4744
#14233 beds, 2 baths, 2.93 acres 96720-4744
#14503 beds, 1 bath, 2.93 acres 96720-4744
#14523 beds, 1 bath, 2.93 acres 96720-4744
#14621 bath, 2.93 acres 96720-4744
#14773 beds, 2 baths, 2.93 acres 96720-4744
#14783 beds, 2 baths, 2.93 acres 96720-4744
#14923 beds, 2 baths, 2.93 acres 96720-4744
#14992.93 acres 96720-4744
#15023 beds, 2 baths, 2.93 acres 96720-4744
#15072 beds, 1 bath, 2.93 acres 96720-4744
#15192 beds, 2 baths, 2.93 acres 96720-4744
#15263 beds, 1 bath, 2.93 acres 96720-4744
#15521 bed, 1 bath, 2.93 acres 96720-4744
#15671 bed, 1 bath, 2.93 acres 96720-4744
#15762 beds, 2 baths, 2.93 acres 96720-4744
#15811 bed, 2 baths, 2.93 acres 96720-4744
#15823 beds, 2 baths, 2.93 acres 96720-4744
#16001 bath, 2.93 acres 96720-4744
#16013 beds, 1 bath, 2.93 acres 96720-4744
#16051 bed, 1 bath, 2.93 acres 96720-4744
#16121 bed, 1 bath, 2.93 acres 96720-4744
#16263 beds, 2 baths, 2.93 acres 96720-4744
#16292 beds, 1 bath, 2.93 acres 96720-4744
#16453 beds, 2 baths, 3.67 acres 96720-4744
#16833 beds, 1 bath, 3.91 acres 96720-4744
#17082 beds, 2 baths, 2.93 acres 96720-4744
#17204 beds, 2 baths, 2.93 acres 96720-4744
#17382 beds, 1 bath, 2.93 acres 96720-4744
#17432 beds, 1 bath, 4.29 acres 96720-4744
#17554 beds, 2 baths, 4.37 acres 96720-4744
#17693 beds, 2 baths, 5.05 acres 96720-4744
#17852 beds, 1 bath, 4.57 acres 96720-4744
#17882 beds, 1 bath, 2.93 acres 96720-4744
#17971 bed, 1 bath, 4.65 acres 96720-4744
#18214.81 acres 96720-4744
#18741 bed, 2 baths, 2.93 acres 96720-4744
#19043 beds, 2 baths, 2.93 acres 96720-4744
#19073 beds, 1 bath, 5.34 acres 96720-4744
#19134 beds, 2 baths, 5.38 acres 96720-4744
#19261 bath, 2.93 acres 96720-4744

View more

Where is 16 Kalanianaole Ave, Hilo HI located on map?

Kalanianaole Ave Fire Incident History

To date, we have no information about fire incidents in 2025
24 Sep 2015 Passenger vehicle fire
Property Use —
Vehicle parking area
Area of Origin —
Engine area, running gear, wheel area
First Ignition —
Electrical wire, cable insulation
Heat Source —
Arcing
30 Jun 2011 Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Cooking area, kitchen
First Ignition —
Appliance housing or casing
Heat Source —
Arcing
21 Nov 2010 Cooking fire, confined to container
Property Use —
Beach
Area of Origin —
Other
First Ignition —
Item First Ignited, Other
Heat Source —
Heat source: other
25 Jun 2007 Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Entrance way, lobby
First Ignition —
Electrical wire, cable insulation
Heat Source —
Arcing

View more

Kalanianaole Ave Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
13 Mar 2011 Brush, or brush and grass mixture fire
Property Use —
1 or 2 family dwelling
20 Nov 2007 Gas leak (natural gas or LPG)
Property Use —
Industrial plant yard - area
16 Jul 2007 Outside rubbish, trash or waste fire
Property Use —
1 or 2 family dwelling
14 Apr 2007 Cooking fire, confined to container
Property Use —
1 or 2 family dwelling

View more

Properties Nearby

Street AddressResidens/Landlords
181 Kalanianaole Ave, Hilo, HI 96720-4703
Single Family Residential
  • 2 beds
  • 1 bath
  • 1,344 sqft
JUNKO'S ORIGINAL, MILLIGAN'S ISLAND GUIDE SERVICE
 

FAQ about the house at 16 Kalanianaole Ave, Hilo, HI


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.