Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $107,300 | N/A |
2013 | N/A | N/A | $125,300 |
2011 | $491 | N/A | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Anna M Ferguson |
Information about property on 1559 Berryman Ave, Library PA, 15129-9601. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Erected in the fifties, the property has a brick facade, attached garage and full basement on 0,4 acres lot.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $107,300 | N/A |
2013 | N/A | N/A | $125,300 |
2011 | $491 | N/A | N/A |
Street Address | Residens/Landlords | |
---|---|---|
Anna M Ferguson |
Berryman Avenue
Library, PA