Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,227,200 | ||
| 2015 | $1,146,900 | ||
| 2014 | $1,097,000 | ||
| 2013 | $1,097,000 | ||
| 2012 | $1,097,000 | ||
| 2011 | $1,085,400 | ||
| 2010 | $1,107,500 | ||
| 2009 | $1,130,100 | ||
| 2008 | $754,100 | ||
| 2007 | $438,600 | ||
| 2006 | $438,600 | ||
| 2005 | $438,600 |
Information about property on 15 Atkinson St, Newton MA, 02462-1003. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 15 Atkinson Street, Newton, MA placed a single-family residence.
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,227,200 | ||
| 2015 | $1,146,900 | ||
| 2014 | $1,097,000 | ||
| 2013 | $1,097,000 | ||
| 2012 | $1,097,000 | ||
| 2011 | $1,085,400 | ||
| 2010 | $1,107,500 | ||
| 2009 | $1,130,100 | ||
| 2008 | $754,100 | ||
| 2007 | $438,600 | ||
| 2006 | $438,600 | ||
| 2005 | $438,600 |
Newton, MA