Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | N/A | $18,700 | N/A | 
| 2013 | $150 | N/A | N/A | 
| 2011 | N/A | N/A | $18,700 | 
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| 1416 Mockingbird Ln, Shallotte, NC 28470-5852   Mobile home | ||
| 1421 Mockingbird Ln, Shallotte, NC 28470-5853   Mobile home | ||
| 1433 Mockingbird Ln, Shallotte, NC 28470-5853   Mobile home 
 | Eleanor Byrd, Wade Byrd | |
| 1451 Mockingbird Ln, Shallotte, NC 28470-5853   Mobile home | B J Hughes, Evangelyn R Hughes | |
| 1651 Mockingbird Ln, Shallotte, NC 28469-6364   Mobile home | Alice A Brown | |
| 1659 Mockingbird Ln, Shallotte, NC 28469-6364   Mobile home | Carolyn Hardee, Jim L Hardee | |
| 1660 Mockingbird Ln, Shallotte, NC 28469-6363   Mobile home | Debbie Davis | |
| 1661 Mockingbird Ln, Shallotte, NC 28469-6364   Mobile home | Don E Marchette | |
| 1663 Mockingbird Ln, Shallotte, NC 28469-6364   Mobile home 
 | Buddy Piner, Carlton G Piner | |
| 1665 Mockingbird Ln, Shallotte, NC 28469-6364   Mobile home | Sara Spears |