Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | N/A | $14,700 | N/A | 
| 2013 | $115 | N/A | N/A | 
| 2011 | N/A | N/A | $14,700 | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| 1416 Mockingbird Ln, Shallotte, NC 28470-5852   Mobile home | ||
| Susan M Ludlum | ||
| Buddy Sellers, Patricia Sellers | ||
| 1475 Mockingbird Ln, Shallotte, NC 28470-5853   Mobile home 
 | Elaine Greene, Betty D Parkulo | |
| 1651 Mockingbird Ln, Shallotte, NC 28469-6364   Mobile home | Alice A Brown | |
| 1657 Mockingbird Ln, Shallotte, NC 28469-6364   Mobile home | Kim Manring, Kimberly P Manring | |
| 1660 Mockingbird Ln, Shallotte, NC 28469-6363   Mobile home | Debbie Davis | |
| 1661 Mockingbird Ln, Shallotte, NC 28469-6364   Mobile home | Don E Marchette | |
| Eugene Young, Harvey Eugene Young |