Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $414,300 | N/A |
2012 | $5,190 | N/A | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Buildabikeinccom, Glenn R Gabriel | ||
AVALON ARTS, Caitlin G Motter | ||
David N Hess, Irene Lepage | ||
TML Enterprises, Susan L Baker | ||
Creighton Wersal and Sandra Hy, Alick Bearfield | ||
Rob J Colwill, Robert J Colwill | ||
Great American Life Insurance, Bea C Gallup | ||
Carla M Chesley, Robert H Chesley | ||
Diane D Cappello, Joseph A Cappello | ||
Anne M Layman, Eloise C Layman |