Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/12/1994 | Sold | $180,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $817,400 | ||
| 2015 | $763,900 | ||
| 2014 | $672,200 | ||
| 2013 | $656,300 | ||
| 2012 | $648,700 | ||
| 2011 | $646,400 | ||
| 2010 | $659,600 | ||
| 2009 | $706,900 | ||
| 2008 | $706,900 | ||
| 2007 | $788,300 | ||
| 2006 | $765,300 | ||
| 2005 | $728,900 | ||
| 2004 | $586,000 | ||
| 2003 | $523,200 | ||
| 2002 | $523,200 | ||
| 2001 | $442,100 | ||
| 2000 | $283,400 | ||
| 1999 | $257,900 | ||
| 1998 | $240,300 | ||
| 1997 | $212,000 | ||
| 1996 | $212,000 | ||
| 1995 | $191,000 | ||
| 1994 | $191,000 | ||
| 1993 | $191,000 | ||
| 1992 | $192,900 |
Roland St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
19 May 2011
Electrical wiring/equipment problem, other
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
6 Roland St, Newton, MA 02461-1920 Single Family
|
Mary A Armstrong, Alston S Conley | |
9 Roland St, Newton, MA 02461-1919 Single Family
|
Cheryl Campbell, Charlene Laroche |


