Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/19/2008 | Sold | $695,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $813,500 | ||
| 2015 | $760,300 | ||
| 2014 | $725,100 | ||
| 2013 | $725,100 | ||
| 2012 | $725,100 | ||
| 2011 | $732,800 | ||
| 2010 | $733,300 | ||
| 2009 | $765,500 | ||
| 2008 | $765,500 | ||
| 2007 | $796,800 | ||
| 2006 | $773,600 | ||
| 2005 | $751,100 | ||
| 2004 | $632,200 | ||
| 2003 | $554,600 | ||
| 2002 | $554,600 | ||
| 2001 | $483,600 | ||
| 2000 | $441,600 | ||
| 1999 | $401,800 | ||
| 1998 | $356,800 | ||
| 1997 | $327,300 | ||
| 1996 | $311,700 | ||
| 1995 | $352,200 | ||
| 1994 | $352,200 | ||
| 1993 | $352,200 | ||
| 1992 | $355,500 |
Building Permits
To date, we have no information about building permits in 2025
Jun 20, 2008
Description: Strip and re-roof house, repair walls and ceilings and one new skylight
- Valuation: $600,000
- Fee: $111.60 paid to City of Newton, Massachusetts
- Parcel #: 61003 0032
- Permit #: 08060502
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Alfred J Staniewicz | ||
10 Read Ct, Newton, MA 02459-1645 Two Family
|
Shirley Rotberg, Paul W Carter | |
11 Read Ct, Newton, MA 02459-1645 Two Family
|
Donna Murphy, Harriett Barron | |
12 Read Ct, Newton, MA 02459-1645 Multi Family
|
Laura Albareda, Judy Ann Bloomfield | |
| John J Jodice | ||
| Jon Q Fuchs | ||
| Dunbar Language School |


