Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 11/18/2009 | Sold | $60,000 | Public records | |
| 10/31/2008 | Sold | $118,575 | Public records | |
| 05/17/2004 | Sold | $111,000 | Public records | 
PURCHASE HISTORY 14 Caldwell St, Springfield MA
Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $2,196 | $111,400 | N/A | 
Caldwell St Fire Incident History
To date, we have no information about fire incidents in 2025
            
        
                    19 Oct 2005
                    Mobile property (vehicle) fire, other
                
                Property Use — 
                 Vehicle parking area
               Area of Origin — 
                 Vehicle area, other
               First Ignition — 
                 Item First Ignited, Other
               Heat Source — 
                 Heat source: other
               Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| P Mulphy | ||
| Heath Tiffany Cronin, Melissa Lockett | ||
| Jeannette Fontanez, Rolando Fontanez | ||
| Calixt Fontanez, Keyshawn Narcisse | ||
| A Beaudoin, Cheri A Beaudoin | ||
| Anna Mont | ||
| Elba I Figueroa | ||
| Roland Alvarado, Alex Oyola | ||
| Santos Vila | ||
| Jacqueline Burlo, Kasi Weaver |